Available Scholarships College of Arts and Sciences
Here is a list of available scholarships within the College of Arts and Sciences. To view scholarships unique to a specific department select a department from the dropdown list.
| Department: | Art |
| Scholarship: | Art Department Student Travel Grants--Spring 2008 |
| Criteria: | Competitive travel grants awarded to students on the basis of residency and need. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Janet J. Swenson Scholarship |
| Criteria: | Competitive award for an undergraduate art major or graduating high school student who will enroll in an art program at NMSU. The student must hold a cumulative GPA of 3.2 or higher. Preference will be given to students in need of financial aid. Award is non-renewable. |
| Deadline: | See Office of Financial Aid for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Jean H. Dodier Scholarship |
| Criteria: | Competitive scholarship for a junior or senior majoring in Art with a minimum GPA of 3.0. Awarded in the spring at the annual student art exhibition. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Marguerite Loya Pearson Scholarship for the Arts |
| Criteria: | Awarded to students pursuing degrees in Theatre Arts, Arts, Music, or Dance. These funds should be used toward tuition, fees, and other educational expenses. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Marion Leland Nason Memorial Award |
| Criteria: | Competitive awards to support creative and innovative projects arising from undergraduate academic coursework in Art History. Preference given to candidates with an overall GPA of 3.0 and a 3.5 GPA in Art History; preference also given to women returning to the university in pursuit of a degree. Recipients are expected to provide a written report to the Nason House Committee and to the Chairman of the Art Department at the completion of their projects. This endowment was established to honor the memory of Mrs. Marion Leland Nason and to perpetuate her lifelong devotion to Art, Art History, Education, and innovation in all aspects of scholarly endeavor. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Mary Lawbaugh Award for the Purchase of Art |
| Criteria: | Competitive award for purchase of artwork created by an undergraduate or graduate student artist. Awarded at annual student art exhibition in the spring. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Mesilla Valley Arts Guild Scholarship |
| Criteria: | Competitive award given to a non-graduate student majoring in studio arts, graphic arts, or arts education and maintaining a 2.5 GPA. Awarded in the spring at the annual student art exhibition. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Art |
| Scholarship: | Vivien B. Head Scholarships |
| Criteria: | Awarded annually to full-time students pursuing degrees in art, music, or theater arts. The student must be a U.S. citizen, have a 3.0 or better GPA, have need of financial assistance to obtain an education; be of good moral attitude and character; and have demonstrated ability and aptitude to pursue the chosen field. An essay is required describing the student’s career goals and support for the free enterprise system. Personal interview may also be requested. Renewable for a total of eight semesters. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Arts and Sciences Scholarships |
| Criteria: | One or more awards to students majoring in the arts, humanities, sciences, or social sciences. Students must be sophomores by the time of the award and must have a minimum 2.7 cumulative GPA. Students must submit to the Dean’s Office a 250- to 500-word essay describing the ways in which their work in their major field will contribute to humanity’s needs. Students may reapply for extensions of their scholarships in their junior and senior years if they have at least a 3.0 cumulative GPA. Applications must be accompanied by a letter of support from a faculty member. Follow link to electronic application form. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Arts and Sciences Transfer Scholarship |
| Criteria: | One award to a junior transfer student who has completed an associate degree. Student must have a minimum GPA of 2.7 at the time of the award. Applicants must submit to the Dean's office a 250- to 500-word essay describing the ways in which their work in their major field will contribute to humanity's needs. Students may reapply for extensions of the scholarship in their senior year if they have at least a 3.0 cumulative GPA. Applications must be accompanied by a letter of support from a faculty member. Follow link to electronic application form. |
| Deadline: | March 1 |
| Amount: | $500 |
| Department: | Arts and Sciences |
| Scholarship: | Charles E. Stillwell Memorial Scholarship |
| Criteria: | Award given to sophomore Arts and Sciences major with cumulative 2.7 GPA at time of award. Applicants must submit to the Dean's office a letter of support from a faculty member and a 200-word essay describing what the student could achieve for the world and humanity with the degree that he or she is seeking. A scholarship recipient may reapply for the award as a junior or senior if he or she has a 3.0 GPA. Applicants for renewal must submit a new essay and letter of recommendation from a faculty member. Follow link to electronic application form. Make sure to identify the scholarship for which you would like to be considered in your application. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Charles M. Gunn & Barbara L. Parker Scholarship |
| Criteria: | Award made to students in Sociology and Anthropology in odd-numbered years and to students in Geological Sciences in even-numbered years. Eligible applicants are full-time undergraduate or graduate students who are New Mexico residents with U.S. citizenship and maintain a cumulative GPA of 2.5 or higher (if undergraduates) or 3.0 (if graduate students). Preference is given to students who are not eligible for federal or state financial aid. See your department for more information about application procedures. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Elsie Raye Rigney Carr President's Associates |
| Criteria: | Annual full tuition, fees, room, and board awarded to a female freshman who is a resident of New Mexico and who meets the criteria required for President's Associates Scholarship recipients. The award recipient is selected from the applicant pool for the President's Associates Scholarship. The scholarship is annually renewable provided the recipient maintains a GPA of 3.5. The scholarship will be for study in the humanities, arts and sciences, including health science. Eligible candidates must have demonstrated financial need and shall be selected by the President's Associates Scholarship Committee in cooperation with the Director of Financial Aid and the VP for University Relations or her designee. More information is available from the Scholarship Director in the University Advancement Office. |
| Deadline: | See Advancement Office for more information. |
| Amount: | Annual tuition, fees, room, and board |
| Department: | Arts and Sciences |
| Scholarship: | Howard Family Endowed Scholarship |
| Criteria: | Awarded annually to one or more undergraduate students at NMSU who graduated from New Mexico high schools. Awarded in even-numbered years to a student in the College of Engineering and in odd-numbered years to a student in the College of Arts and Sciences. Students whose scholastic performance shows promise of excellence receive first preference, although candidates requiring financial aid may receive extra consideration. See the Dean's Office of the College of Arts and Sciences for more information. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | John E. & Grace E. Gill Memorial Scholarship |
| Criteria: | Awarded to one or more sophomore, junior, and/or senior students in fields related to medicine. Students must submit a letter of recommendation and demonstrate financial need based on current official FAFSA results. Preference is given to premedical students who are graduates of Las Cruces high schools. Awards may be renewed depending on merit. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Loustaunau Memorial Graduate Fellowship |
| Criteria: | One or more annual awards to promising graduate student(s) studying mathematical sciences, genetics, and/or sociology and anthropology. Preference is given to students who are members of an ethnic minority and who exhibit both technical ability and a commitment to public service and a career in mathematical sciences, genetics, and/or sociology and anthropology. Applicants should submit an application form and statement of career purpose to the Dean's office. See your department for more information about application procedures. |
| Deadline: | January 28 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | Phi Theta Kappa Transfer Scholarship |
| Criteria: | Applicants must be Phi Theta Kappa members with a 3.0 or higher GPA at a 2-year institution. They must be in-state, full-time students who graduated from a New Mexico high school and who do not already possess a bachelor's degree. They must enroll in an Arts and Sciences major at NMSU immediately after graduating from the 2-year institution. Applicants must submit to the Dean's office a 250-500 word essay describing how their work in their major would contribute to humanity's needs. The application must be accompanied by a letter of recommendation from the student's Phi Kappa Thea advisor. May be renewed for the following semester if the student earns a 3.0 or higher GPA in at least 12 credits at NMSU during the transfer semester. Follow link to electronic application form. Make sure to identify the scholarship for which you would like to be considered in your application. |
| Deadline: | March 1 |
| Amount: | At least $400 during the transfer semester |
| Department: | Arts and Sciences |
| Scholarship: | Ralph W. Dressel Memorial Scholarship |
| Criteria: | Annual award to a sophomore, junior, or senior undergraduate majoring in the College of Arts and Sciences who possesses a cumulative GPA of 3.0 or higher. Scholarship rotates annually among the sciences, fine arts, social sciences, and humanities. Applicants should submit a scholarship application form on which they write brief essays on THREE of the following five questions: 1) Discuss what you consider the most serious problem facing our society today, 2) Discuss what you consider your best talents and the talents you wish you had, 3) Discuss why you believe your life to be easier than, harder than, or about the same as those of most people, 4) Discuss a personal accomplishment that has given you the most satisfaction, 5) Discuss how you see the relevance of academic grading. Follow link to electronic application form. Make sure to identify the scholarship for which you would like to be considered in your application. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Arts and Sciences |
| Scholarship: | S. J. Scheidegger Burke Endowed Scholarship |
| Criteria: | Annual award of at least $2000 to be distributed in equal amounts for the fall and spring semesters to a full-time undergraduate student. Eligible applicants must meet the following criteria: be a single parent majoring in either the basic sciences, computer sciences, engineering, or business; have completed at least 30 credit hours with a minimum cumulative GPA of 3.2; be a New Mexico resident with demonstrated financial need. Scholarship renewable depending on student's GPA and financial need. Selected by the Dean of the College of Arts and Sciences in consultation with the Office of Financial Aid and Scholarship Services. See your department for more information about application procedures. |
| Deadline: | March 1 |
| Amount: | $2000 per academic year |
| Department: | Astronomy |
| Scholarship: | A. Scott Murrell Memorial Endowed Scholarship Fund |
| Criteria: | Annual award to a graduate student with a GPA of 3.0 or higher in recognition of outstanding research or professional development and related accomplishments in the field of astronomy. |
| Deadline: | No applications accepted |
| Amount: | Varying amounts |
| Department: | Astronomy |
| Scholarship: | Astronomy Dept. Scholarship for Graduate Students |
| Criteria: | Awarded to graduate students in the Astronomy program to further their education and research. |
| Deadline: | No applications accepted |
| Amount: | Varying amounts |
| Department: | Astronomy |
| Scholarship: | Barry Neil Rappaport Endowed Memorial Scholarship |
| Criteria: | Awarded every other year to a graduate student in Astronomy in recognition of an exceptional record of public outreach and service or for an exceptional completed research project in observational astronomy that demonstrated excellence and breadth. |
| Deadline: | No applications accepted |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | John E. & Grace E. Gill Memorial Scholarship |
| Criteria: | Awarded to one or more sophomore, junior, and/or senior students in fields related to medicine. Students must submit a letter of recommendation and demonstrate financial need based on current official FAFSA results. Preference is given to premedical students who are graduates of Las Cruces high schools. Awards may be renewed depending on merit. |
| Deadline: | March 1 |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | Biology Fellowship |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | Biology Scholarships |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | Dora Blossom Gile Memorial Scholarship |
| Criteria: | Awardee selected annually by the Biology Department Head. |
| Deadline: | See department for more information. |
| Amount: | Approximately $1,000 |
| Department: | Biology |
| Scholarship: | Eugene F. Staffeldt Memorial Scholarship |
| Criteria: | Awarded to one or more sophomore, junior, or senior Biology majors. Selected by the Department Chair and faculty. |
| Deadline: | See department for more information. |
| Amount: | Up to two awards of approximately $700 each |
| Department: | Biology |
| Scholarship: | Hirschmann Memorial Scholarship Fund |
| Criteria: | Annual award to one or more Biology majors intending to apply to medical school. Eligible candidates are selected by the Department Head and departmental scholarship committee. |
| Deadline: | See department for more information. |
| Amount: | Two awards of approximately $750 each |
| Department: | Biology |
| Scholarship: | Joy Bennin Jefferson Scholarship |
| Criteria: | Awarded to a freshman or sophomore Microbiology major with a cumulative GPA of 3.0 or higher. |
| Deadline: | See department for more information. |
| Amount: | Approximately $400 |
| Department: | Biology |
| Scholarship: | Loustaunau Memorial Graduate Fellowship |
| Criteria: | One or more annual awards to promising graduate student(s) studying mathematical sciences, genetics, and/or sociology and anthropology. Preference is given to students who are members of an ethnic minority and who exhibit both technical ability and a commitment to public service and a career in mathematical sciences, genetics, and/or sociology and anthropology. Applicants should submit an application form and statement of career purpose to the Dean's office. See your department for more information about application procedures. |
| Deadline: | January 28 |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | New Mexico Iris Society Scholarship |
| Criteria: | Awarded to a student studying botany or biology. |
| Deadline: | See department for more information. |
| Amount: | $600 |
| Department: | Biology |
| Scholarship: | Respiratory Area Scholarship |
| Criteria: | Annually for students who are working in studies related to the lung. Preference given to Dona Ana County high school graduates. |
| Deadline: | See department for more information. |
| Amount: | $500 or more |
| Department: | Biology |
| Scholarship: | Robert & Diana Munson Memorial Scholarship |
| Criteria: | Awarded in even-numbered years to a sophomore, junior, or senior Biology major; awarded in odd-numbered years to a sophomore, junior, or senior Engineering major. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Biology |
| Scholarship: | S. J. Scheidegger Burke Endowed Scholarship |
| Criteria: | Annual award of at least $2000 to be distributed in equal amounts for the fall and spring semesters to a full-time undergraduate student. Eligible applicants must meet the following criteria: be a single parent majoring in either the basic sciences, computer sciences, engineering, or business; have completed at least 30 credit hours with a minimum cumulative GPA of 3.2; be a New Mexico resident with demonstrated financial need. Scholarship renewable depending on student's GPA and financial need. Selected by the Dean of the College of Arts and Sciences in consultation with the Office of Financial Aid and Scholarship Services. See your department for more information about application procedures. |
| Deadline: | March 1 |
| Amount: | $2000 per year |
| Department: | Biology |
| Scholarship: | Scott Ellington Memorial Scholarship |
| Criteria: | Awarded annually to a junior or senior Biology major with a minimum GPA of 3.0. Awardee selected by the Department Head and faculty. |
| Deadline: | See department for more information. |
| Amount: | Approximately $800 |
| Department: | Biology |
| Scholarship: | Travis & Wendy Traylor Memorial Fellowship |
| Criteria: | Awarded annually to promising graduate students in Biology. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Alexander Outstanding Teaching Assistant Award |
| Criteria: | Awarded annually to an outstanding graduate teaching assistant identified by the faculty and department head. |
| Deadline: | No applications are accepted. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Alycia & Hans Fuchs Memorial Scholarship |
| Criteria: | Awarded to a graduate or undergraduate Chemistry major with a minimum cumulative GPA of either 2.5 (for undergraduates) or 3.0 (for graduate students). First preference is given to students with an interest in Biochemistry; second preference is given to students with an interest in Organic Chemistry; third preference extends to areas where the department feels the need is greatest. Additional preference is given to US citizens applying for the award. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Amos G. Horney Scholarship |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Asprey Family Endowed Scholarship |
| Criteria: | Annual awards to one or more students enrolled in the Department of Chemistry and Biochemistry with at least second semester freshmen status and a cumulative GPA of 2.8 or higher. Eligible candidates are selected by the scholarship committee of the department. Financial need is taken into consideration. Award may be renewed. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Chemistry Scholarships |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Darleane & Marvin Hoffman Award |
| Criteria: | Student award to women graduating with the highest GPA in Chemistry and Biochemistry. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Elizabeth B. Corbett Memorial Scholarship |
| Criteria: | Awarded to a female chemistry major with junior or senior standing and a GPA of 3.0 or higher. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Frederick & Eileen Coulston Graduate Scholarship |
| Criteria: | Annual awards to one or more students who have been admitted into the masters or doctoral program in toxicology, chemistry or biochemistry in NMSU's Department of Chemistry & Biochemistry. Preference will be given to candidates who have good undergraduate academic records and who show promise as researchers in toxicology, chemistry, and/or biochemistry. Financial need may be a consideration. The scholarship may be renewed providing the recipient maintains a GPA of 3.0 or better. Recipients are selected by a committee consisting of the Head of the Department of Chemistry/Biochemistry and at least two other Chemistry/Biochemistry faculty members. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Glenn R. Hamiel Memorial Award |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Kennett G. Melgaard Award |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Larry Asprey Undergraduate Research Fellowship |
| Criteria: | Awarded to one or more undergraduate students involved in research in the Department of Chemistry and Biochemistry. Eligible candidates must have attained at least sophomore status, have declared a major in Chemistry or Biochemistry, and possess a minimum cumulative GPA of 2.8. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Latimer R. Evans Scholarship |
| Criteria: | Awarded annually. See department for more information. |
| Deadline: | See department for more information. |
| Amount: | Approximately $1,000 |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Marie Heaton Endowed Award |
| Criteria: | Annual award to the student with the best performance in the Chemistry 433/434 sequence. Eligible recipients are selected by the Department Head and scholarship committee in the Department of Chemistry and Biochemistry. |
| Deadline: | No applications are accepted. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Owen B. Weeks Graduate Research Award |
| Criteria: | Annual award to an outstanding graduate student in chemistry making excellent progress toward his or her degree. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Robert E. Neligan Endowed Scholarship |
| Criteria: | Annual award to an NMSU Masters candidate majoring in Chemistry or Biochemistry with a GPA of 3.2 or higher. Eligible candidates are selected by the Department Head of Chemistry and Biochemistry. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Russell L. Platt Memorial Award |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | S. J. Scheidegger Burke Endowed Scholarship |
| Criteria: | Annual award of at least $2000 to be distributed in equal amounts for the fall and spring semesters to a full-time undergraduate student. Eligible applicants must meet the following criteria: be a single parent majoring in either the basic sciences, computer sciences, engineering, or business; have completed at least 30 credit hours with a minimum cumulative GPA of 3.2; be a New Mexico resident with demonstrated financial need. Scholarship renewable depending on student's GPA and financial need. Selected by the Dean of the College of Arts and Sciences in consultation with the Office of Financial Aid and Scholarship Services. See your department for more information about application procedures. |
| Deadline: | March 1 |
| Amount: | $2000 per year |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Schultz Endowed Scholarship |
| Criteria: | Awarded in alternating years to students majoring in either Mechanical Engineering (odd years) or Biochemistry (even years). Award recipients must maintain a cumulative GPA of 3.5 or higher. Award is not renewable. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Senior Thesis Award |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Undergraduate Biochemistry Award |
| Criteria: | See department for more information. |
| Deadline: | See department for more information. |
| Amount: | See department for more information. |
| Department: | Chemistry and Biochemistry |
| Scholarship: | Walter Lwowski Junior Graduate Research Award |
| Criteria: | Awarded annually to an outstanding graduate research student in his or her second or third year of study or to one who has completed his or her second or third year of study in the Department of Chemistry and Biochemistry. Eligible students are identified by the faculty and Department Head of Chemistry and Biochemistry. |
| Deadline: | No applications are accepted. |
| Amount: | Varying amounts |
| Department: | Communication Studies |
| Scholarship: | Gordon Owen Graduate Fellowship |
| Criteria: | Awarded annually to promising graduate students in the Department of Communication Studies. To be eligible, students must either be enrolled or accepted as a graduate student in Communication Studies and must submit an application and statement of career purpose prior to the conclusion of the spring semester. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | Communication Studies |
| Scholarship: | Isabel M. Crouch Scholarship |
| Criteria: | Awarded each semester to outstanding full-time students in Communications Studies based on their academic records. |
| Deadline: | See department for more information. |
| Amount: | $250 per semester |
| Department: | Computer Science |
| Scholarship: | Brandy K. Streit Memorial Scholarship |
| Criteria: | Awarded annually to a declared major in Computer Science with a GPA of 3.0 or higher. Preference is given to military veterans, military reserve members, or ROTC members. Award may be renewable by eligible students. |
| Deadline: | See department for more information. |
| Amount: | $500 each |
| Department: | Computer Science |
| Scholarship: | El Paso Natural Gas Company Scholarship |
| Criteria: | Awarded to a computer science sophomore, junior, or senior with a 3.2 GPA. Award based on scholastic ability and academic potential. |
| Deadline: | See department for more information. |
| Amount: | $500 |
| Department: | Computer Science |
| Scholarship: | Richard H. Stark Scholarships in Computer Science |
| Criteria: | Awarded to one or more majors in Computer Science who exhibit(s) outstanding qualities. Significant improvement in academic performance during their university academic career can be a determining feature of quality for the purposes of this scholarship, though not an essential element. See department website for online application form. |
| Deadline: | See department for more information. |
| Amount: | $500 each |
| Department: | Computer Science |
| Scholarship: | Ross & Lydia Lopez Minority Scholarship |
| Criteria: | One-time award to entering freshman undergraduate students with an expressed interest in pursuing a degree in Electrical/Computer Engineering (even-numbered years) and Computer Science (odd-numbered years). In addition, eligible students must meet the following criteria: be a member of an undergraduate ethnic minority (African-American, Hispanic, or Native American); possess a minimum cumulative high school GPA of 3.0; have demonstrated mentorship through their community efforts, with preference given to those who have volunteered or tutored at elementary and middle schools while in high school. First preference is given to graduates of Espanola Valley High School. In the event that there are no qualified applicants from Espanola Valley High School, the award can be made to applicants from one of the following northern NM high schools: Coronado High (Jemez Mountain), Dulce High, Escalante High (Chama), Mora High, Pecos High, Penasco High, Pojoaque High, Questa High, Robertson High (Las Vegas), Taos High, or W. Las Vegas High. |
| Deadline: | See Office of Financial Aid for more information. |
| Amount: | Varying amounts |
| Department: | Computer Science |
| Scholarship: | Steven David Judd Memorial Scholarship |
| Criteria: | Annual award to a junior undergraduate who is a declared major in Computer Science with a GPA of 3.0 or higher. Preference is given to students who do not meet the requirements for the state lottery tuition scholarship. |
| Deadline: | See department for more information. |
| Amount: | $500 |
| Department: | Criminal Justice |
| Scholarship: | Herbert F. Greathouse Memorial Scholarship |
| Criteria: | Annual award to one or more juniors and/or seniors enrolled in the Department of Criminal Justice who have a GPA of 3.0 or higher. |
| Deadline: | See department for more information. |
| Amount: | Varying amounts |
| Department: | English |
| Scholarship: | Corinne R. Peterson Award for Creative Writing |
| Criteria: | Recognizes an outstanding student (with a 3.0 GPA or above) enrolled in a creative writing class. Awarded by the Scholarship Director at the University Advancement Office. |
| Deadline: | See Advancement Office more information. |
| Amount: | Varying amounts |
| Department: | English |
| Scholarship: | Charles M. and Pamela S. Sphar Endowed Scholarship |
| Criteria: | Awarded annually to an outstanding female graduate student in the English Department with a GPA of 3.0 or higher. Student must be in need of financial assistance, as established through the Financial Aid Office. Selected by the Department Head in consultation with the Graduate Studies Committee. Applications are due during the fall semester. |
| Deadline: | See department for more information. |
| Amount: | Approximately $500 |
| Department: | English |
| Scholarship: | Dr. Larry L. Wilson Endowed Memorial Scholarship |
| Criteria: | Awarded annually to a New Mexico resident majoring in English who has maintained a GPA above a 3.0. To be eligible, a student must also have demonstrated financial need but not qualify for financial aid. Preference will be given to a returning student. Selected by the Department Head and the Dean of the College of Arts & Sciences. Applications are due in the fall semester. |
| Deadline: | See department for more information. |
| Amount: | Approximately $800 |
| Department: | English |
| Scholarship: | Emerson Award |
| Criteria: | Annual award recognizing outstanding writing by graduate and undergraduate students in English. One graduate and one undergraduate Sutherland-McManus award-winning selection will be cited as the Emerson Award recipient. Selected each fall by the Graduate Studies Committee and Undergraduate Studies Committee in the department of English. |
| Deadline: | No applications are accepted. |
| Amount: | Varying amounts |
| Department: | English |
| Scholarship: | English Dept. Graduate Student Fund Awards |
| Criteria: | Selected by the Graduate Studies Committee each fall. |
| Deadline: | No applications are accepted. |
| Amount: | Varying amounts |
| Department: | English |
| Scholarship: | Frank Waters Fiction Lectureship |
| Criteria: | Awarded annually to three outstanding graduate student fiction writers currently enrolled in the MFA in Creative Writing program. Selected by the Creative Writing faculty. Applications are due during the fall semester. |
| Deadline: |
